Monthly Subscription Archive September
DATE | MATCH | PICKS | ODDS | FT |
01.09.2020 | Stade – Laval | 2 | 2.80 | 0:2 |
02.09.2020 | Olmedo – Delfin | 1 | 2.50 | 2:0 |
03.09.2020 | Ukraine – Switzerland | 1 | 2.45 | 2:1 |
04.09.2020 | Scotland – Israel | X | 3.30 | 1:1 |
05.09.2020 | Oldham – Carlisle | 1 | 2.60 | 3:0 |
06.09.2020 | Kosovo – Greece | 2 | 2.30 | 1:2 |
07.09.2020 | Sligo Rovers – Finn Harps | 1 | 2.00 | 3:1 |
08.09.2020 | Luxembourg – Montenegro | 2 | 2.20 | 0:1 |
09.09.2020 | Helsinborg – Kalmar | 1 | 2.35 | 1:1 |
10.09.2020 | Goteborg – Hammarby | 2 | 2.40 | 0:4 |
11.09.2020 | Orgryte – Ljungskile | 1 | 2.15 | 4:0 |
12.09.2020 | Bristol City – Coventry | 1 | 2.30 | 2:1 |
13.09.2020 | Angers – Reims | 1 | 2.05 | 1:0 |
14.09.2020 | Aarhus -Vejle | 1-1 | 2.50 | 2:0/4:2 |
15.09.2020 | Gent – Rapid Vienna | 1 | 2.20 | 2:1 |
16.09.2020 | Koposvar -Debrecen | 2 | 2.05 | 1:3 |
17.09.2020 | Cajamarca – AD Cantolao | 1 | 2.10 | 3:1 |
18.09.2020 | Coventry – QPR | 3+ | 2.10 | 3:2 |
19.09.2020 | Leeds – Fulham | 3+ | 2.00 | 4:3 |
20.09.2020 | Huesca – Cadiz | 1 | 2.10 | 0:2 |
21.09.2020 | Din.Moscow – Akhmat Grozny | 1 | 2.10 | 1:0 |
22.09.2020 | WBA – Brentford | 3+ | 2.00 | 2:2 |
23.09.2020 | Leicester – Arsenal | 2 | 2.20 | 0:2 |
24.09.2020 | FCSB – Liberec | 3+ | 2.05 | 0:2 |
25.09.2020 | Hertha – Frankfurt | 2 | 3.00 | 1:3 |
26.09.2020
26.09.2020 |
Doncaster – Bristol Rovers Torino – Atalanta |
1 2 |
1.80 1.70 |
4:1 2:4 |
27.09.2020
27.09.2020 |
Crotone – AC Milan
AS Roma – Juventus |
2 3+ |
1.60 1.80 |
0:2 2:2 |
28.09.2020
28.09.2020 |
Liverpool – Arsenal Nordsjaelland – Lyngby |
1 1 |
1.55 1.75 |
3:1 4:1 |
29.09.2020
29.09.2020 |
Dyn.Kiev – Gent
Pyramids – Al Ittihad |
1 1 |
1.95 1.55 |
3:0 1:0 |
30.09.2020
30.09.2020 |
Villarreal – Alaves Benevento – Inter |
3+ 3+ |
2.10 1.60 |
3:1 2:5 |